College of Humanities and Social Studies / College of Psychology and Education / College of Human Health and Nutrition
As of May 1, 2022
Department | Admission capacity | Students admitted | Enrollment Capacity | Current Enrollment | ||||
---|---|---|---|---|---|---|---|---|
Transfer Admission | ||||||||
Transfer admission capacity | Male | Female | Total | Male | Female | Total | ||
Department of Humanities and Social Studies | 200 | 126 | 86 | 212 | 804 | 534 | 338 | 872 |
4 | 1 | 2 | 3 | |||||
Department of Psychology | 60 | 24 | 46 | 70 | 242 | 119 | 167 | 286 |
2 | - | - | 0 | |||||
Department of the Scientific Study of Children | 80 | 12 | 58 | 70 | 322 | 38 | 264 | 302 |
2 | - | 1 | 1 | |||||
Department of School Education | 40 | 29 | 18 | 47 | 162 | 98 | 87 | 185 |
2 | - | - | 0 | |||||
Department of Human Health and Nutrition | 80 | 13 | 58 | 71 | 320 | 54 | 275 | 329 |
- | - | - | 0 | |||||
Total | 460 | 217 | 266 | 470 | 1,850 | 843 | 1,131 | 1,974 |
10 | 1 | 3 | 4 |
Graduate School of Comprehensive Human Sciences
As of May 1, 2022
Master's Course | Admission Capacity | Students Admitted | Enrollment Capacity | Current Enrollment | ||||
---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | |||
Psychology | 6 | 7 | 3 | 10 | 12 | 8 | 11 | 19 |
Humanics | 6 | 1 | 0 | 1 | 12 | 2 | 1 | 3 |
Nutritional Science | 6 | 0 | 0 | 0 | 12 | 0 | 2 | 2 |
Total | 18 | 8 | 3 | 11 | 36 | 10 | 14 | 24 |